Größentabelle

Size Chart Women's Fashion (EU/Austria)

EU Size Bust (cm) Waist (cm) Hip (cm)
XS (34) 78–82 60–64 84–88
S (36) 82–86 64–68 88–92
M (38) 86–90 68–72 92–96
L (40) 90–96 72–78 96–102
XL (42) 96–102 78–84 102–108
2XL (44) 102–108 84–90 108–114
3XL (46) 108–114 90–96 114–120
4XL (48) 114–120 96–102 120–126
5XL (50) 120–126 102–108 126–132

How to measure correctly:

  • Bust: Measure at the fullest part of your bust.
  • Waist: Measure at the narrowest part of your waist.
  • Hip: Measure at the widest part of your hips.

Note: If you are between two sizes, we recommend the larger size for more comfort.